Parcel transit times by destination
Indicative parcel transit windows for 147 destinations, by Express and Standard / Economy, counted in working days after dispatch from Guangzhou.
Transit times to main markets
- United StatesExpress 5–8 days · Standard 6–12 days
- CanadaExpress 5–7 days · Standard 7–9 days
- United KingdomExpress 3–5 days · Standard 5–8 days
- GermanyExpress 4–6 days · Standard 6–10 days
- FranceExpress 3–5 days · Standard 6–10 days
- AustraliaExpress 4–7 days · Standard 5–8 days
Windows count working days from dispatch at RyanFulfil's Guangzhou warehouse. Add 2–3 processing days unless pre-stocked; sample preparation and production are separate.
For a freight quotation, send the product reference and variant, material, carton quantity and dimensions, and packed weight, and say whether you need a small sample or a bulky shipment.
Browse all 147 published destinations
| Destination | Region | Express | Standard / Economy |
|---|---|---|---|
| United States | North America | 5–8 days | 6–12 days |
| Canada | North America | 5–7 days | 7–9 days |
| United Kingdom | United Kingdom | 3–5 days | 5–8 days |
| Germany | Central Europe | 4–6 days | 6–10 days |
| France | West Europe | 3–5 days | 6–10 days |
| Netherlands | West Europe | 3–6 days | 6–10 days |
| Belgium | West Europe | 3–6 days | 6–10 days |
| Spain | South Europe | 5–8 days | 6–10 days |
| Italy | South Europe | 5–8 days | 6–10 days |
| Sweden | North Europe | 5–7 days | 6–10 days |
| Denmark | North Europe | 5–7 days | 6–10 days |
| Austria | Central Europe | 6–8 days | 6–10 days |
| Switzerland | Central Europe | 6–9 days | — |
| Australia | Oceania | 4–7 days | 5–8 days |
| Japan | East Asia | 4–6 days | — |
| Hong Kong | East Asia | 2–5 days | — |
| Mexico | North America | — | 8–12 days |
| Puerto Rico | Caribbean | — | 15–20 days |
| Poland | Central Europe | 6–8 days | 6–10 days |
| Ireland | West Europe | — | 6–10 days |
| Portugal | South Europe | — | 6–10 days |
| Norway | North Europe | — | 8–10 days |
| Finland | North Europe | — | 6–10 days |
| Czech Republic | Central Europe | — | 6–10 days |
| Slovakia | Central Europe | — | 6–10 days |
| Hungary | Central Europe | — | 6–10 days |
| Romania | East Europe | — | 6–10 days |
| Bulgaria | East Europe | — | 6–10 days |
| Slovenia | Central Europe | — | 6–10 days |
| Croatia | South Europe | — | 6–10 days |
| Latvia | North Europe | — | 6–10 days |
| Lithuania | North Europe | — | 6–10 days |
| Estonia | North Europe | — | 6–10 days |
| Luxembourg | West Europe | — | 6–10 days |
| Malta | South Europe | — | 6–10 days |
| Greece | South Europe | — | 8–12 days |
| Cyprus | South Europe | — | 8–12 days |
| Iceland | North Europe | — | 12–15 days |
| Turkey | East Europe | — | 15–20 days |
| Serbia | East Europe | — | 15–20 days |
| Albania | South Europe | — | 15–20 days |
| North Macedonia | South Europe | — | 15–20 days |
| Belarus | East Europe | — | 15–20 days |
| Georgia | East Europe | — | 15–20 days |
| Armenia | East Europe | — | 15–20 days |
| Faroe Islands | North Europe | — | 15–20 days |
| Greenland | North Europe | — | 15–20 days |
| Gibraltar | South Europe | — | 15–20 days |
| Liechtenstein | Central Europe | — | 15–20 days |
| Monaco | West Europe | — | 15–20 days |
| San Marino | South Europe | — | 15–20 days |
| Vatican | South Europe | — | 15–20 days |
| Andorra | South Europe | — | 15–20 days |
| Guernsey | West Europe | — | 15–20 days |
| Jersey | West Europe | — | 15–20 days |
| Ukraine | East Europe | — | 10–12 days |
| Moldova | East Europe | — | 10–25 days |
| Montenegro | South Europe | — | 17–19 days |
| Russia | East Europe | — | 15–30 days |
| South Korea | East Asia | 5–8 days | 6–8 days |
| Singapore | Southeast Asia | 5–6 days | 6–7 days |
| Vietnam | Southeast Asia | 5–6 days | — |
| Thailand | Southeast Asia | 5–8 days | — |
| Indonesia | Southeast Asia | 7–9 days | — |
| Macau | East Asia | 3–5 days | — |
| New Zealand | Oceania | — | 6–10 days |
| Malaysia | Southeast Asia | — | 8–10 days |
| Philippines | Southeast Asia | — | 8–10 days |
| Sri Lanka | South Asia | — | 15–20 days |
| India | South Asia | — | 15–20 days |
| Pakistan | South Asia | — | 15–17 days |
| Bangladesh | South Asia | — | 15–20 days |
| Myanmar | Southeast Asia | — | 15–20 days |
| Taiwan | East Asia | — | 15–20 days |
| North Korea | East Asia | — | 15–20 days |
| Israel | Levant | — | 6–10 days |
| UAE | Gulf | — | 6–10 days |
| Saudi Arabia | Gulf | — | 8–12 days |
| Qatar | Gulf | — | 8–12 days |
| Kuwait | Gulf | — | 8–12 days |
| Bahrain | Gulf | — | 8–12 days |
| Jordan | Levant | — | 10–14 days |
| Lebanon | Levant | — | 15–20 days |
| Azerbaijan | Caucasus | — | 13–15 days |
| Uzbekistan | Central Asia | — | 15–20 days |
| Kyrgyzstan | Central Asia | — | 15–20 days |
| South Africa | Southern Africa | — | 8–12 days |
| Morocco | North Africa | — | 10–15 days |
| Mauritius | East Africa | — | 9–14 days |
| Seychelles | East Africa | — | 8–13 days |
| Rwanda | East Africa | — | 9–13 days |
| Réunion | East Africa | — | 10–15 days |
| Madagascar | East Africa | — | 10–15 days |
| Tanzania | East Africa | — | 11–13 days |
| Angola | Central Africa | — | 11–13 days |
| Senegal | West Africa | — | 11–15 days |
| Zambia | Southern Africa | — | 11–18 days |
| Nigeria | West Africa | — | 13–16 days |
| Kenya | East Africa | — | 13–16 days |
| Ghana | West Africa | — | 13–16 days |
| Uganda | East Africa | — | 13–16 days |
| Mayotte | East Africa | — | 13–16 days |
| Egypt | North Africa | — | 15–20 days |
| Ethiopia | East Africa | — | 15–20 days |
| Algeria | North Africa | — | 15–20 days |
| Cameroon | Central Africa | — | 15–20 days |
| Ivory Coast | West Africa | — | 15–20 days |
| Zimbabwe | Southern Africa | — | 15–20 days |
| Namibia | Southern Africa | — | 15–20 days |
| Mozambique | Southern Africa | — | 15–20 days |
| Lesotho | Southern Africa | — | 15–20 days |
| Liberia | West Africa | — | 15–20 days |
| Eritrea | East Africa | — | 15–20 days |
| Gabon | Central Africa | — | 15–20 days |
| Comoros | East Africa | — | 15–20 days |
| Brazil | South America | — | 15–25 days |
| Argentina | South America | — | 15–20 days |
| Chile | South America | — | 19–21 days |
| Colombia | South America | — | 19–21 days |
| Peru | South America | — | 15–23 days |
| Uruguay | South America | — | 15–20 days |
| Costa Rica | Central America | — | 15–20 days |
| French Guiana | South America | — | 15–20 days |
| Suriname | South America | — | 15–20 days |
| Falkland Islands | South America | — | 15–20 days |
| Ecuador | South America | — | 17–22 days |
| Paraguay | South America | — | 20–30 days |
| El Salvador | Central America | — | 20–30 days |
| Bolivia | South America | — | 30–40 days |
| Honduras | Central America | — | 30–40 days |
| Nicaragua | Central America | — | 30–40 days |
| Guatemala | Central America | — | 47–50 days |
| Panama | Central America | — | 54–57 days |
| Tonga | Pacific Islands | — | 15–20 days |
| Vanuatu | Pacific Islands | — | 15–20 days |
| Samoa | Pacific Islands | — | 15–20 days |
| Palau | Pacific Islands | — | 15–20 days |
| Micronesia | Pacific Islands | — | 15–20 days |
| Marshall Islands | Pacific Islands | — | 15–20 days |
| Kiribati | Pacific Islands | — | 15–20 days |
| Tuvalu | Pacific Islands | — | 15–20 days |
| Nauru | Pacific Islands | — | 15–20 days |
| Cook Islands | Pacific Islands | — | 15–20 days |
| Niue | Pacific Islands | — | 15–20 days |
| Christmas Island | Pacific Islands | — | 15–20 days |
| Northern Mariana Islands | Pacific Islands | — | 15–20 days |
| Wallis & Futuna | Pacific Islands | — | 15–20 days |
A dash means no window is listed for that service. Remote areas may take longer, and weight limits and service availability vary. If a destination is not listed, ask for a current freight quotation.
Notes
Transit windows reproduce RyanFulfil's published shipping times by country, as read on 14 September 2026. They are indicative working days after dispatch from RyanFulfil's Guangzhou warehouse, not bulk air- or sea-freight timing, a freight rate or a delivery guarantee. Service for a particular product, battery configuration, liquid, postcode or route, and current carrier acceptance, are set on your quotation for the exact packing, quantity and destination.
Send us your model list
Message the model numbers and quantities you want, or build a full enquiry with destination and branding details.